![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
Parent Directory | - | Daily COVID-19 forecast (experimental AS IS) | ||
after_lifting_lockdown/ | 2020-05-01 22:07 | - | Daily COVID-19 forecast (experimental AS IS) | |
CF19sim/ | 2020-05-07 13:51 | - | Outbreak simulated as a diffusion-controlled reaction (experimental) | |
data/ | 2021-03-31 05:21 | - | COVID-19 raw and prefetch data | |
map/ | 2021-03-31 01:15 | - | COVID-19 maps (updated daily) | |
obsolete/ | 2020-05-27 19:51 | - | obsolete analyses | |
simulation/ | 2021-03-31 05:20 | - | COVID-19 forecasts (updated daily) | |
source/ | 2020-04-15 17:50 | - | COVID-19 source files and backups | |
COVID19Modelingv2.m | 2021-03-03 18:29 | 141K | Main program (Matlab R2016 or later) | |
covid19_20200419.zip | 2020-04-19 11:36 | 1.6G | Daily COVID-19 forecast (experimental AS IS) | |
![]() | disclaimer.ReadMe | 2020-04-02 08:12 | 3.7K | Project COVID-19 README |
liftinglockdown.m | 2020-05-01 22:02 | 5.5K | Daily COVID-19 forecast (experimental AS IS) | |
ParisSubUrb.m | 2020-05-27 19:47 | 1.8K | Daily COVID-19 forecast (experimental AS IS) | |
__COVID-19_FORECAST__.html | 2020-04-06 21:59 | 420K | Project COVID-19 Forecast description | |
__COVID-19_FORECAST__.md | 2020-04-06 21:59 | 174K | Project COVID-19 Forecast description (source) | |
Open-source COVID-19 Forecast (C19F). Pandemic COVID-19 spreads at an unprecedented pace, travelling with people and sparing no country. The experimental project C19F tracks and reports the outbreak on a daily basis. Please read the description file and the disclaimer. Use the top search area and click on the column titles to sort files by name, date or description. | | Report issues | C19F v. 2.74 (more than 800 regions are analyzed daily) | |
Data repo. World, France |